<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography News &#187; newsletter</title>
	<atom:link href="http://www.schoolofphotography.com/photonews/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofphotography.com/photonews</link>
	<description>keep up to date with the latest from the School</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>School of Photography Students Gallery 2012</title>
		<link>http://www.schoolofphotography.com/photonews/2012/01/26/school-of-photography-students-gallery-2012/</link>
		<comments>http://www.schoolofphotography.com/photonews/2012/01/26/school-of-photography-students-gallery-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:48:18 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=270</guid>
		<description><![CDATA[The student gallery is a showcase of the best work produced by students. All images have been chosen by our tutors for the gallery from images submitted by students through their projects. Naturally these images are outstanding because they are selected from hundreds of project submissions. In fact only a handful of images are selected [...]]]></description>
			<content:encoded><![CDATA[<p>The student gallery is a showcase of the best work produced by students. All images have been chosen by our tutors for the gallery from images submitted by students through their projects.</p>
<p>Naturally these images are outstanding because they are selected from hundreds of project submissions. In fact only a handful of images are selected through the course of a year.</p>
<p>Here are the first two images chosen for our Student Gallery.</p>
<p>The Lake &#8211; Rubina Danji, Markham, Ontario, Canada. Image submitted for a project in our Digital Imaging Course.</p>
<p>Glass and Grapes &#8211; Sumayyah Balamesh, Montreal, Quebec, Canada. Image submitted for a project in our Creative Photography Course.</p>
<p>The images can be viewed in our <strong><a href="http://www.schoolofphotography.com/courses/galleries/category/24-gallery-10.html" target="_blank">Student Gallery</a></strong>.</p>
<p>More images will be added to this Thread through the course of the year so watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2012/01/26/school-of-photography-students-gallery-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your Travels in 2012?</title>
		<link>http://www.schoolofphotography.com/photonews/2012/01/21/planning-your-travels-in-2012/</link>
		<comments>http://www.schoolofphotography.com/photonews/2012/01/21/planning-your-travels-in-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:17:37 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=265</guid>
		<description><![CDATA[New York, New York Hotel, Las Vegas It is at this time of year when the snow is on the ground and skies are dark and grey that we dream of better weather as the year matures. During the months from January to March a good percentage of travel plans are booked. This gives people [...]]]></description>
			<content:encoded><![CDATA[<table align="right">
<caption>New York, New York Hotel, Las Vegas</caption>
<tbody>
<tr>
<td><img title="bla" src="http://schoolofphotography.com/photonews/wp-content/uploads/2012/01/DSC_0429.jpg" alt="bla" width="500" height="344" border="0" hspace="10" vspace="10" /></td>
</tr>
</tbody>
</table>
<p>It is at this time of year when the snow is on the ground and skies are dark and grey that we dream of better weather as the year matures. During the months from January to March a good percentage of travel plans are booked. This gives people something to plan and look forward to but more importantly, the earlier in the year you book, the better chance of getting the flights/destination/accomodation of your choosing.</p>
<p>So you may have booked your trip and you are just now impatiently awaiting for the time to come. True you probably still need to arrange many things and possibly purchase a few supplies for your journey such as clothing, etc. but there is plenty of time. This time allows for even more preparation for your trip.</p>
<p>One aspect of travelling we think of is taking photos. They may be just quick snaps to show where you have been, who you were with or who you have met. Or maybe you are hoping to capture some real top quality images, possibly to show publicly? Getting these photos may even be the reason for taking this trip. Whatever the reason, a bit more thought and preparation will yield much better images for you to show whether it is to friends and family or even for publication purposes, and will look even better in years to come.</p>
<p>Our Travel Photography Course is the ideal way to prepare for your trip. Not just in strict photographic terms but will also give you an insight in planning a trip, particularly for those who are not very experienced in planning a trip. In fact even before you book anything, this course will give insight into the best ways of going about it.</p>
<p>For those who are just interested in taking quick snaps, this course will be of benefit. Most of us now display are photos publicly on the Internet in social networking websites such as Facebook. We all know how poor some of the images we come across can be. With a bit of knowledge and training your photos will stand out on these websites. Simple things like understanding the lighting conditions can improve your photography immensely.</p>
<p>For the enthusiast photographer who wants to improve their skills, this course is ideal. It will take the quality of your work to the next level. This isn&#8217;t just about technical issues such as exposure, it is also about understanding the lighting, weather and getting to know the people and locality you are in. The course shows how best to immerse yourself into the surroundings of your destination.</p>
<p>So if you&#8217;re planning or have already booked that trip, whether it is an hour away or 24 hours away, give yourself that extra knowledge and preparation to not only improve your photography but to make that trip a much better experience.</p>
<p>Join our Travel Photography Course today &#8211; <a href="http://www.schoolofphotography.com/courses/travel-photography-course.html">Enroll!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2012/01/21/planning-your-travels-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Gift Certificates</title>
		<link>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:19:25 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Christmas Gift Certificates]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=260</guid>
		<description><![CDATA[Are you giving a camera as a present for Christmas? Do you know someone who is receiving a camera for Christmas? Are you looking for that last minute present for someone who has an interest in photography? One of our courses could be the perfect gift. See details of our full range of courses on our [...]]]></description>
			<content:encoded><![CDATA[<p>Are you giving a camera as a present for Christmas?<br />
Do you know someone who is receiving a camera for Christmas?<br />
Are you looking for that last minute present for someone who has an interest in photography?</p>
<p>One of our courses could be the perfect gift.<br />
See details of our full range of courses on <a href="http://www.schoolofphotography.com/courses/index.php">our website</a>.  </p>
<p>Gift Certificates are now available for all of our courses. Enroll your gift recipient and you will receive a certificate by email which you can print out yourself. No worry about postal delays and getting it on time for Christmas. You can then present the gift personally.</p>
<p>Christmas Gift Certificates can be ordered up to 12 noon 24th December 2011.</p>
<p>So don&#8217;t delay, enroll your loved one today!</p>
<p>See enrolment details on our <a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Fees Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5100 DSLR Camera</title>
		<link>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:30:03 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Manual mode]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=184</guid>
		<description><![CDATA[The Nikon D5100 is not Nikons entry level offering, which is the D3100. However it is a camera that offers more to those who want that little bit extra and satisfies the needs of the enthusiast on a budget. It is the replacement to Nikons D5000. Nikon D5100 The camera is smaller and neater then [...]]]></description>
			<content:encoded><![CDATA[<p>The Nikon D5100 is not Nikons entry level offering, which is the D3100. However it is a camera that offers more to those who want that little bit extra and satisfies the needs of the enthusiast on a budget. It is the replacement to Nikons D5000.</p>
<table align="center">
<caption>Nikon D5100</caption>
<tbody>
<tr>
<td><img title="" src="http://schoolofphotography.com/photonews/wp-content/uploads/2011/10/nikon_d5100_449.jpg" alt="" width="449" height="168" border="0" hspace="10" vspace="10" /></td>
</tr>
</tbody>
</table>
<p>The camera is smaller and neater then the D5000 but this doesn&#8217;t mean it has taken anything away. In fact some features have naturally been added and improved. One feature is the 1080p HD video and another is the 921k dot LCD screen, which can be used as a viewfinder for both stills and video. The screen is also hinged so it can be positioned in all sorts of different angles, enabling viewing from most positions.</p>
<p>The D5100 has a 16.2mp Nikon DX CMOS sensor, very similar to what is in the D7000, which is the next step up in Nikons range. Understandably the D5100 wouldn&#8217;t have other features the D7000 has but the final image quality would be very similar.</p>
<p>The D5100 has all you would expect from a DSLR. The standard exposure modes including Manual plus the usual scene modes. A maximum shutter speed of 1/4000 sec is adequate for practically all situations and an ISO range of 100 to 6400 will also suffice. However the ISO can be extended up to 25600 ISO.</p>
<p>A new set of features included with the D5100 is the Effects modes. On the exposure setting dial is &#8220;Effects&#8221; and these are a set of preset effects that can be added to an image when shooting it. One such effect is selective color where a color is keyed in and preserved in the image while all other colors are converted to black &amp; white. Some may see this as an added gimmick but as this particular effect is commonly used in photography, it may be a nice attraction for some.</p>
<p>In the School of Photography we would recommend this camera as perfect for use in our courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portrait Course for September 2011</title>
		<link>http://www.schoolofphotography.com/photonews/2011/09/15/new-portrait-course-for-september-2011/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/09/15/new-portrait-course-for-september-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:20:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=174</guid>
		<description><![CDATA[Our latest online photography course is the Portrait Photography Course. This new learning experience will have you capturing stunning portraits in no time at all. This level 2 specialist course has 34 lessons in 3 modules for rapid progress and easy understanding. Module 1 teaches you about the subject, and basic equipment needs, new techniques [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest online photography course is the Portrait Photography Course. This new learning experience will have you capturing stunning portraits in no time at all.</p>
<p>This level 2 specialist course has 34 lessons in 3 modules for rapid progress and easy understanding.</p>
<p>Module 1 teaches you about the subject, and basic equipment needs, new techniques using what you probably already have to improve your portraits, composition and more.</p>
<p>Module 2 then moves onto lighting, and  portrait studio equipment you can also use at home, how to set up various lighting combinations to give you a variety of portrait styles.</p>
<p>Module 3 takes you into the realms of portrait styles and post processing your images for maximum quality and effect.</p>
<p>Just like all of our courses, this Tutor assisted course encourages you to do several graded practical projects and online quizzes giving feedback on your own work. If you get stuck or don&#8217;t understand something, and would like additional information on the lesson’s content, just ask!  Your personal tutor is ready to hear from you.</p>
<p>Start learning Portrait photography at home or the office in your own time today.</p>
<p><a title="Portrait Photography  Course Online" href="http://www.schoolofphotography.com/courses/portrait-photography-course.html">Portrait Photography Course</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/09/15/new-portrait-course-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Travel Photography Course</title>
		<link>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:35:31 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[candid]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=165</guid>
		<description><![CDATA[The School of Photography is proud to announce a new edition to our range of photography courses: The Travel Photography Course. Our new course has everything you may have already experienced from the School of Photography: - Comprehensive instruction - - Hundreds of example images - - A fully documented Travel shoot - - The [...]]]></description>
			<content:encoded><![CDATA[<p>The School of Photography is proud to announce a new edition to our range<br />
of photography courses: The Travel Photography Course.</p>
<p>Our new course has everything you may have already experienced from the School of Photography:<br />
- Comprehensive instruction -<br />
- Hundreds of example images -<br />
- A fully documented Travel shoot -<br />
- The ins and outs of travel photography as a business -<br />
- Projects -<br />
- Tutor Feedback -<br />
- A Graded Certificate for Framing -</p>
<p>In short everything you need to know to improve your own travel photography images.</p>
<p>The course is in 3 modules, the first module will show you what equipment you really need and how to put your own personal travel kit together. Learn what goes into planning a travel photography shoot. Module 2 will take you further by showing you how to cope with the various terrains and climates you may experience no matter where you are going. Module 3 introduces how to process all those images you capture and weed out only the best. We show you how to digitally enhance your images using RAW files. If you are interested in running your own travel photography business, we show you how to get started and where to sell your images. Finally, we show you a day by day account of a travel shoot to Rome, documented from preparation to the finished images!</p>
<p>You CAN learn how to capture stunning images on your travels. Each lesson is designed to improve your photography techniques so you can get more creative and don&#8217;t miss out on an important shot just because you don&#8217;t know how to capture it.</p>
<p>Just like all of our courses, this Tutor assisted course encourages you to do practical projects and gives feedback on your own work. If, after reading each Travel Photography Course lesson, you would like additional information on the lesson&#8217;s content, just ask!. Your personal tutor is ready to hear from you.</p>
<p>Start learning Travel photography at home or the office in your own time today.</p>
<p><a href="http://www.schoolofphotography.com/courses/travel-photography-course.html">Read more </a></p>
<p><a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Course Fees </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Updated Freelance Photography Course</title>
		<link>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:12:14 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=150</guid>
		<description><![CDATA[Happy New Year to all our students and friends! We wish all of you the best for 2011. We are pleased to announce our newly updated Freelance Photography Course for 2011. Freelance photography has moved on quite a lot since the previous update  and these changes are all covered in the new online course. The [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all our students and friends! We wish all of you the best for 2011.</p>
<p>We are pleased to announce our newly updated Freelance Photography Course for 2011. Freelance photography has moved on quite a lot since the previous update  and these changes are all covered in the new online course. The course has also been added to our e-learning environment for easier contact with your personal tutor and uploading and marking of projects.</p>
<p>If you are considering taking your photography to the next level and make money on a part time or full time basis, the Freelance Photography course 2011 is for YOU!</p>
<p>For full details see our <a href="http://www.schoolofphotography.com/courses/freelance-photography-course.html">Freelance Photography Tour Page</a>.</p>
<p>Enroll today by going to our <a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Fees Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviromental Photographer of the Year 2011</title>
		<link>http://www.schoolofphotography.com/photonews/2011/01/02/enviromental-photographer-of-the-year-2011/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/01/02/enviromental-photographer-of-the-year-2011/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 10:34:01 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=147</guid>
		<description><![CDATA[Organised by the Chartered Institution of Water and Environmental Management (CIWEM), the Environmental Photographer of the Year is an international showcase for the very best in amateur and professional environmental photography, and is one of the fastest growing photographic competitions in the world – receiving 4,500 entries from photographers in 97 countries in 2010. As [...]]]></description>
			<content:encoded><![CDATA[<p>Organised  by the Chartered Institution of Water and Environmental Management  (CIWEM), the Environmental Photographer of the Year is an international  showcase for the very best in amateur and professional environmental  photography, and is one of the fastest growing photographic competitions in the world – receiving 4,500 entries  from photographers in 97 countries in 2010.</p>
<p>As part of the Environmental Photographer of the Year, the Young  Environmental Photographer of the Year categories promote the talents  of anyone under the age of 21, whilst the remaining categories are open  to photographers of all ages.</p>
<p>The Young  Environmental Photographer of the Year is divided into two groups, one  open to anyone under the age of 16 and the other open to those aged  between 16 and 21. Photographers  are encouraged to highlight  issues important to their generation, explore their place in society or  celebrate people, places and animals that they value. This competition  actively encourages entries from beginners, as well as photography  students.</p>
<p>The competition is <strong>completely free to enter</strong> and encourages  entries that are contemporary, creative, resonant, original and  beautiful. The winning photographs come together to form the most  outstanding collection of environmental,  social and natural photographs in the world. Individual pieces are  judged on impact, creativity, composition, originality and technical  abilities. Winners receive cash prizes and all winning entries are  displayed in the Environmental Photographer of the Year  exhibition, launched in London. Copyright is retained by the  photographer.</p>
<p>See past winning entries, competition details and news coverage from 2010 at <a href="http://www.epoty.org/">www.epoty.org</a>. You can also watch a <a href="http://www.youtube.com/watch?v=eCj9Y_QiTe4">brief video</a> of the 2010 Awards Ceremony.  You can also keep up to date with any new developments by joining our <a href="http://www.facebook.com/group.php?gid=20793482240">Facebook</a> group.</p>
<p>The competition will run until <strong>31<sup>st</sup> July 2011</strong>, with judging taking place throughout August and September.</p>
<p><em>Please Note: </em>School of Photography.com is not responsible for the content of this post. For any further information or to contact epoty regarding this matter, please go to their website <a href="http://www.ciwem.org/competition-and-awards/environmental-photographer.aspx/">www.epoty.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/01/02/enviromental-photographer-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See-View 3D Image Browser for iPhone/ipod</title>
		<link>http://www.schoolofphotography.com/photonews/2010/08/16/see-view-3d-image-browser-for-iphoneipod/</link>
		<comments>http://www.schoolofphotography.com/photonews/2010/08/16/see-view-3d-image-browser-for-iphoneipod/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:17:31 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Image browser]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[See-View]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=134</guid>
		<description><![CDATA[Today there are many ways of displaying photos outside of a computer or in print. Mobile or cell phones have now become a common way to show and share images. The iPhone is probably the most popular type of phone to do this. In order to display images on these phones certain Apps are needed. Like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignright" style="width: 252px"><a href="http://schoolofphotography.com/photonews/wp-content/uploads/2010/08/iphone1.jpg"><img class="size-full wp-image-136" src="http://schoolofphotography.com/photonews/wp-content/uploads/2010/08/iphone1.jpg" alt="iPhone See-View 3D" width="242" height="400" /></a><p class="wp-caption-text">iPhone See-View 3D</p></div>
<p>Today there are many ways of displaying photos outside of a computer or in print. Mobile or cell phones have now become a common way to show and share images. The iPhone is probably the most popular type of phone to do this.</p>
<p>In order to display images on these phones certain Apps are needed. Like computer programs there are many different types of Apps for different purposes. The See-View 3D Image Browser is one of them.</p>
<p>See-View is the revolutionary 3D image browser which makes viewing photos on your iPhone fun.</p>
<p>Groundbreaking technology specially adapted for the iPhone platform provides an intuitive experience by allowing you to glide through our 3D world. Rotate, zoom, spin and select as you put new life into a photo collection.The browser can also sort by colour, shape and content.</p>
<p>View up to 500 images, automatically clustered into groups of 30 for use on the iPhone. The photos are grouped by similarity using our mapping technology, making it easier to find what you want to see.</p>
<p>See an overview of the collection displayed on the face of each box and then dip into the box of your choice to see more of the same. Once inside the 3D space, move from box to box to view the entire collection.</p>
<p>This App is currently being developed for iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2010/08/16/see-view-3d-image-browser-for-iphoneipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leica S2 Digital Medium Format Camera</title>
		<link>http://www.schoolofphotography.com/photonews/2010/07/16/new-leica-s2-digital-medium-format-camera/</link>
		<comments>http://www.schoolofphotography.com/photonews/2010/07/16/new-leica-s2-digital-medium-format-camera/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:47:42 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[s2]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=128</guid>
		<description><![CDATA[Have you won the lottery or did your rich uncle leave you everything? If so then here is something that will put a dent in that wad; the Leica S2. This camera is one worth noting whether it ever becomes a success or not. For one it is a Leica, probably one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>Have you won the lottery or did your rich uncle leave you everything? If so then here is something that will put a dent in that wad; the Leica S2.<br />
<a href="http://schoolofphotography.com/photonews/wp-content/uploads/2010/06/cs5.jpg"></a><a href="http://schoolofphotography.com/photonews/wp-content/uploads/2010/07/leicas2.jpg"><img class="alignright size-full wp-image-129" src="http://schoolofphotography.com/photonews/wp-content/uploads/2010/07/leicas2.jpg" alt="Leica S2 Digital Medium Format Camera" width="300" height="786" /></a></p>
<p>This camera is one worth noting whether it ever becomes a success or not. For one it is a Leica, probably one of the most highly rated camera and optical manufacturers in the world. But this is their first step into the medium format world.</p>
<p>For those who do not know what is meant by &#8220;medium format&#8221;: The term goes back to film size. Medium format was a term used for 120 and 220mm film. A film size over double the size of 35mm, which was the standard for SLR cameras.</p>
<p>Medium format film cameras were much larger then SLRs due to this much larger film size. Traditionally medium format cameras lacked the bells and whistles of SLR cameras. Most of these cameras only had manual exposure and focusing, most didn&#8217;t even have a built-in light meter.</p>
<p>At first glance the Leica S2 looks like a slightly larger then average DSLR, though about the same size, if not smaller then professional DSLRs such as the Nikon D3 or Canon EOS1. Unlike other medium format digital cameras, it looks more like a DSLR. But the comparison stops there.</p>
<p>In medium format tradition, the body of the camera looks clean and clutter free. It lacks much of the knobs, buttons and lights that can be found on even the most basic entry level DSLR. Even when getting into the menus and settings, there is no sign of idiot modes such as subject programs. The one dial is on the top plate and it is a simple shutter speed dial. The other main button is the thumb wheel on the back of the camera. This controls and selects most of the menu functions.</p>
<p>Exposure functions include Manual, Aperture Priority, Shuter Priority and Program. ISO goes from 160 to 1250 but only in full stops. Metering options are Multi-point, Centre Weighted and Spot. Flash options include 1st and 2nd curtain sync.However flash sync is a sluggish 1/125 sec. A faster shutter speed can be obtained using lenses with a leaf shutter. Unlike all other DSLR cameras, there is only one focusing point for the autofocusing system.</p>
<p>This camera isn&#8217;t about automated marvels, it is a photographers camera that oozes build quality and delivers amazing quality images through the highest quality lenses money can buy and a 37.5 megapixel sensor. Yes that&#8217;s right&#8230;37.5 megapixels. That means images of 4992 x 7512 pixels delivering a 73 mb RAW file. There is no denying image sharpness is impeccable, even up to A1 size prints. The secret to these superb images is also in the lens quality. However the range of lenses at the moment for this camera are limited to just three; 38mm, 70mm, 180mm. The 70mm is the standard lens. However more lenses are on the way, one rumoured to be a zoom lens.</p>
<p>Images are taken in RAW format but there is an option to shoot in jpeg, for use as proofs. RAw images are saved to a Compact Flash card while the jpegs are sent to an SD card. Of course another option of saving images, which would be commonly used by photographers who would use this camera, straight to a computer.</p>
