<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography News &#187; image</title>
	<atom:link href="http://www.schoolofphotography.com/photonews/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoolofphotography.com/photonews</link>
	<description>keep up to date with the latest from the School</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Christmas Gift Certificates</title>
		<link>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:19:25 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Christmas Gift Certificates]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=260</guid>
		<description><![CDATA[Are you giving a camera as a present for Christmas? Do you know someone who is receiving a camera for Christmas? Are you looking for that last minute present for someone who has an interest in photography? One of our courses could be the perfect gift. See details of our full range of courses on our [...]]]></description>
			<content:encoded><![CDATA[<p>Are you giving a camera as a present for Christmas?<br />
Do you know someone who is receiving a camera for Christmas?<br />
Are you looking for that last minute present for someone who has an interest in photography?</p>
<p>One of our courses could be the perfect gift.<br />
See details of our full range of courses on <a href="http://www.schoolofphotography.com/courses/index.php">our website</a>.  </p>
<p>Gift Certificates are now available for all of our courses. Enroll your gift recipient and you will receive a certificate by email which you can print out yourself. No worry about postal delays and getting it on time for Christmas. You can then present the gift personally.</p>
<p>Christmas Gift Certificates can be ordered up to 12 noon 24th December 2011.</p>
<p>So don&#8217;t delay, enroll your loved one today!</p>
<p>See enrolment details on our <a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Fees Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/12/16/christmas-gift-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Pen E-PM1</title>
		<link>http://www.schoolofphotography.com/photonews/2011/11/27/olympus-pen-e-pmi/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/11/27/olympus-pen-e-pmi/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:10:27 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=249</guid>
		<description><![CDATA[The rangefinder design of camera has been around for many, many years. Its popularity was at its peak midway through the last century. Camera makers have tried resurrecting this style of camera on and off over the years.   The advantage of the rangefinder was its compact size over its main rival the SLR. Some [...]]]></description>
			<content:encoded><![CDATA[<p>The rangefinder design of camera has been around for many, many years. Its popularity was at its peak midway through the last century. Camera makers have tried resurrecting this style of camera on and off over the years.</p>
<table align="right">
<caption> </caption>
<tbody>
<tr>
<td><a href="http://schoolofphotography.com/photonews/wp-content/uploads/2011/11/olypen.jpg"><img class="alignright size-full wp-image-251" title="olypen" src="http://schoolofphotography.com/photonews/wp-content/uploads/2011/11/olypen.jpg" alt="" width="376" height="300" /></a></td>
</tr>
</tbody>
</table>
<p>The advantage of the rangefinder was its compact size over its main rival the SLR. Some also had interchangeable lenses. The biggest advantage of this camera in pre-autofocus times was the photographer could focus the lens through the viewfinder.</p>
<p>You could say this latest system camera; the Olympus Pen E-PM1 is related to the rangefinder design. Olympus has always strived to make their cameras as small and compact as possible, producing a range of half-frame 35mm film cameras some years ago. The Pen has most features found in a DSLR in a very small and compact camera, which allows for various accessories to be added to it.</p>
<p>The biggest advantage is different lenses can be acquired and attached to it. Though the 14-42mm zoom lens that comes with it really covers most eventualities. But for compactness, the lens can be taken off when stored in a small bag or even pocket. There is a range of lenses available for the Pen to make the camera even more versatile.</p>
<p>Anyone looking at a photo of this camera will note there is no built-in flash. However there is a flash hotshoe and a flash is bundled with the camera. The advantage of this is the flash is further from the lens resulting in a reduced chance of red eye. The disadvantage is this is one more piece of equipment to carry with the camera. But with more powerful flashes available for the camera, this increases its flexibility.</p>
<p>Further system accessories include a number of different viewfinders available, both electronic and optical. These are of great benefit as the view can be seen in very bright conditions (always a problem for viewscreens) also holding the camera to your eye keeps it that little bit steadier. A viewfinder is also a much more comfortable proposition for photographers who have been around for a while.</p>
<p>There are many other functions in this camera, most of which are found in other models of camera. Movie modes are now becoming standard, even in DSLRs and this camera is no different. Even there is an attachable microphone available to improve sound quality.</p>
<p>In all a lot of camera in a very neat size. Though one would wonder about having to carry around a compact camera and all the bits and pieces to go with it. On its own it is a compact, though not pocket sized with the lens attached. But with a suitable and very tidy bag, all the accessories you should need for it will fit comfortably.</p>
<p>There is a range of Pen cameras all with varying degrees of features, some with built-in lenses. So make sure when you are choosing, it is the right Pen that you are looking for.</p>
<p>Main Specifications:</p>
<p>Effective Pixels: 12.3 megapixels<br />
Memory Card: SD<br />
Image Recording: RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO (3D still)<br />
Movie Recording: AVCHDAVI, Motion JPEG. Records in HD at various sizes.<br />
Viewscreen Size: 3 inches. Approx. 460,000 dots<br />
Shutter: 60 sec to 1/4000 sec<br />
ISO: Standard 200 &#8211; 1600<br />
Exposure modes: Program, Aperture Priority, Shutter Priority, Manual and other scene modes</p>
<p>This camera will suit perfectly when taking our <a href="http://www.schoolofphotography.com/courses/creative-photography-course.html">Creative Photography Course</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/11/27/olympus-pen-e-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D5100 DSLR Camera</title>
		<link>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:30:03 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Gear Guide]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital Editing]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Manual mode]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.schoolofphotography.com/photonews/?p=184</guid>
		<description><![CDATA[The Nikon D5100 is not Nikons entry level offering, which is the D3100. However it is a camera that offers more to those who want that little bit extra and satisfies the needs of the enthusiast on a budget. It is the replacement to Nikons D5000. Nikon D5100 The camera is smaller and neater then [...]]]></description>
			<content:encoded><![CDATA[<p>The Nikon D5100 is not Nikons entry level offering, which is the D3100. However it is a camera that offers more to those who want that little bit extra and satisfies the needs of the enthusiast on a budget. It is the replacement to Nikons D5000.</p>
<table align="center">
<caption>Nikon D5100</caption>
<tbody>
<tr>
<td><img title="" src="http://schoolofphotography.com/photonews/wp-content/uploads/2011/10/nikon_d5100_449.jpg" alt="" width="449" height="168" border="0" hspace="10" vspace="10" /></td>
</tr>
</tbody>
</table>
<p>The camera is smaller and neater then the D5000 but this doesn&#8217;t mean it has taken anything away. In fact some features have naturally been added and improved. One feature is the 1080p HD video and another is the 921k dot LCD screen, which can be used as a viewfinder for both stills and video. The screen is also hinged so it can be positioned in all sorts of different angles, enabling viewing from most positions.</p>
<p>The D5100 has a 16.2mp Nikon DX CMOS sensor, very similar to what is in the D7000, which is the next step up in Nikons range. Understandably the D5100 wouldn&#8217;t have other features the D7000 has but the final image quality would be very similar.</p>
<p>The D5100 has all you would expect from a DSLR. The standard exposure modes including Manual plus the usual scene modes. A maximum shutter speed of 1/4000 sec is adequate for practically all situations and an ISO range of 100 to 6400 will also suffice. However the ISO can be extended up to 25600 ISO.</p>
<p>A new set of features included with the D5100 is the Effects modes. On the exposure setting dial is &#8220;Effects&#8221; and these are a set of preset effects that can be added to an image when shooting it. One such effect is selective color where a color is keyed in and preserved in the image while all other colors are converted to black &amp; white. Some may see this as an added gimmick but as this particular effect is commonly used in photography, it may be a nice attraction for some.</p>
<p>In the School of Photography we would recommend this camera as perfect for use in our courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/10/08/nikon-d5100-dslr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Travel Photography Course</title>
		<link>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:35:31 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[candid]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=165</guid>
		<description><![CDATA[The School of Photography is proud to announce a new edition to our range of photography courses: The Travel Photography Course. Our new course has everything you may have already experienced from the School of Photography: - Comprehensive instruction - - Hundreds of example images - - A fully documented Travel shoot - - The [...]]]></description>
			<content:encoded><![CDATA[<p>The School of Photography is proud to announce a new edition to our range<br />
of photography courses: The Travel Photography Course.</p>
<p>Our new course has everything you may have already experienced from the School of Photography:<br />
- Comprehensive instruction -<br />
- Hundreds of example images -<br />
- A fully documented Travel shoot -<br />
- The ins and outs of travel photography as a business -<br />
- Projects -<br />
- Tutor Feedback -<br />
- A Graded Certificate for Framing -</p>
<p>In short everything you need to know to improve your own travel photography images.</p>
<p>The course is in 3 modules, the first module will show you what equipment you really need and how to put your own personal travel kit together. Learn what goes into planning a travel photography shoot. Module 2 will take you further by showing you how to cope with the various terrains and climates you may experience no matter where you are going. Module 3 introduces how to process all those images you capture and weed out only the best. We show you how to digitally enhance your images using RAW files. If you are interested in running your own travel photography business, we show you how to get started and where to sell your images. Finally, we show you a day by day account of a travel shoot to Rome, documented from preparation to the finished images!</p>
<p>You CAN learn how to capture stunning images on your travels. Each lesson is designed to improve your photography techniques so you can get more creative and don&#8217;t miss out on an important shot just because you don&#8217;t know how to capture it.</p>
<p>Just like all of our courses, this Tutor assisted course encourages you to do practical projects and gives feedback on your own work. If, after reading each Travel Photography Course lesson, you would like additional information on the lesson&#8217;s content, just ask!. Your personal tutor is ready to hear from you.</p>
<p>Start learning Travel photography at home or the office in your own time today.</p>
<p><a href="http://www.schoolofphotography.com/courses/travel-photography-course.html">Read more </a></p>
<p><a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Course Fees </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/08/26/new-travel-photography-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glamour Photography Course Updated for 2011</title>
		<link>http://www.schoolofphotography.com/photonews/2011/05/22/glamour-photography-course-updated-for-2011/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/05/22/glamour-photography-course-updated-for-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:40:57 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[candid]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=159</guid>
		<description><![CDATA[The latest course to be given a whole new look is our proven Glamour Photography Course (GP2). In the last few years photography has changed considerably. More users have switched to using digital cameras, and the quality of the cameras have increased. To reflect the constantly changing world of modern photography all our courses are [...]]]></description>
			<content:encoded><![CDATA[<p>The latest course to be given a whole new look is our proven Glamour Photography Course (GP2).</p>
<p>In the last few years photography has changed considerably. More users have switched to using digital cameras, and the quality of the cameras have increased. To reflect the constantly changing world of modern photography all our courses are periodically reviewed, updated and revised to provide our students with the most up to date information and learning experience possible. Our latest update is the Glamour photography course, which has been thoroughly updated with new images, text and videos and also ported to our e-learning system. This means new students can log onto all their e-learning courses from the one location using a single log on. Used by countless universities and colleges worldwide, our new e-learning platform  means that future changes will be simpler, faster and ongoing which will provide the student with both an easy to use and current photography course.</p>
<p>The Glamour Photography course includes 30 full lessons with over 300 images including&#8230;</p>
<p>* Finding and working with models,<br />
* Finding locations,<br />
* The creative photographic knowledge you need<br />
* The Home and Studio lighting equipment guide<br />
* Lighting guides with image, videos and examples<br />
* Strobes, Flashguns, Softboxes, Umbrellas<br />
* The Posing Guide<br />
* Filters and Glamour Techniques<br />
* Organising a &#8216;Shoot&#8217;<br />
* Directing the model<br />
* Model Release Forms<br />
* Post processing the image<br />
* Selling your Images<br />
* Projects and feedback on your own work and more&#8230;</p>
<p>To enroll in our New Glamour Photography Course or find out more please visit our <a href="http://www.schoolofphotography.com/courses/glamour-photography-course.html">Glamour Photography page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/05/22/glamour-photography-course-updated-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly Updated Freelance Photography Course</title>
		<link>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/</link>
		<comments>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:12:14 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=150</guid>
		<description><![CDATA[Happy New Year to all our students and friends! We wish all of you the best for 2011. We are pleased to announce our newly updated Freelance Photography Course for 2011. Freelance photography has moved on quite a lot since the previous update  and these changes are all covered in the new online course. The [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all our students and friends! We wish all of you the best for 2011.</p>
<p>We are pleased to announce our newly updated Freelance Photography Course for 2011. Freelance photography has moved on quite a lot since the previous update  and these changes are all covered in the new online course. The course has also been added to our e-learning environment for easier contact with your personal tutor and uploading and marking of projects.</p>
<p>If you are considering taking your photography to the next level and make money on a part time or full time basis, the Freelance Photography course 2011 is for YOU!</p>
<p>For full details see our <a href="http://www.schoolofphotography.com/courses/freelance-photography-course.html">Freelance Photography Tour Page</a>.</p>
<p>Enroll today by going to our <a href="http://www.schoolofphotography.com/courses/course-fees-and-discounts.html">Fees Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2011/01/05/newly-updated-freelance-photography-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School of Photography Student Gallery</title>
		<link>http://www.schoolofphotography.com/photonews/2010/04/22/school-of-photography-student-gallery/</link>
		<comments>http://www.schoolofphotography.com/photonews/2010/04/22/school-of-photography-student-gallery/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:41:25 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=112</guid>
		<description><![CDATA[The student gallery is a showcase of the best work produced by students. All images have been chosen by our tutors for the gallery from images submitted by students through their projects. Naturally these images are outstanding because they are selected from hundreds of project submissions. In fact only a handful of images are selected [...]]]></description>
			<content:encoded><![CDATA[<p>The student gallery is a showcase of the best work produced by students. All images have been chosen by our tutors for the gallery from images submitted by students through their projects.</p>
<p>Naturally these images are outstanding because they are selected from hundreds of project submissions. In fact only a handful of images are selected through the course of a year.</p>
<p>So far for 2010 there have been 7 images added to the student gallery. These are as follows:</p>
<p><strong>Waterway by Diane Dugas</strong>, Calgary, Alberta, Canada. Image submitted by Diane for the Freelance Photography Project 3.</p>
<p><strong>Majestic by Maria Warnes</strong>, St Ives, Cambs, UK. Image submitted by Maria for Digital Photography Project 4.</p>
<p><strong>Emotion by Diane Dugas</strong>, Calgary, Alberta, Canada. Image submitted by Diane for Freelance Photography Project 3.</p>
<p><strong>The Woods Today by Kira Ellender</strong>, Folkstone, Kent, UK. Image submitted by Kira for Basic Photography Project 5.</p>
<p><strong>Forgotten Classic by Lindsay Anderson</strong>, NW Calgary, Alberta, Canada. Image submitted by Lindsay for Basic Photography Project 3.</p>
<p><strong>Cream Bud by Kira Ellender</strong>, Folkstone, Kent, England. Image submitted by Kira for Digital Imaging Project 1.</p>
<p><strong>Autumn Colors by Sebastjan Reven</strong>, Logatec, Slovenia. Image submitted by Sebastjan for Landscape Photography Project 1.</p>
<p>Congratulations to all.</p>
<p>You can see these images in our <a href="http://www.schoolofphotography.com/courses/galleries/category/22-gallery-8.html" target="_blank">Student Gallery</a>.</p>
<p>You are welcome to browse all our <a href="http://www.schoolofphotography.com/courses/galleries.html" target="_blank">Student and Tutors Galleries</a>.</p>
<p>If you would like to take stunning images like these, enroll in one or more of our<a href="http://www.schoolofphotography.com/courses/photography-courses-online.html" target="_blank"> many courses</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2010/04/22/school-of-photography-student-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need Adobe Photoshop?</title>
		<link>http://www.schoolofphotography.com/photonews/2010/01/02/do-i-need-adobe-photoshop/</link>
		<comments>http://www.schoolofphotography.com/photonews/2010/01/02/do-i-need-adobe-photoshop/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:22:51 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=88</guid>
		<description><![CDATA[We at School of Photography are often asked the question: Do I need the latest version of Adobe Photoshop in order to get the best quality from my photos? Our answer is usually in short; no. Adobe Photoshop is a professional program that has a wide range of uses, not just still photography. Therefore it [...]]]></description>
			<content:encoded><![CDATA[<p>We at School of Photography are often asked the question: Do I need the latest version of Adobe Photoshop in order to get the best quality from my photos?</p>
<p>Our answer is usually in short; no. Adobe Photoshop is a professional program that has a wide range of uses, not just still photography. Therefore it has many features, a good proportion of which the still photographer would never use. This versatility makes the software popular but complicated and expensive.</p>
<p>There are a good number of digital image editing programs that are directed at the still photographer at a fraction of the cost. The difference between the results achieved from the full Photoshop program and others is usually not noticeable (depending on the particular program) in the final result of image editing. </p>
<p>Most features from one program to the next are similar as well. Once the user is familiar with the features within a given program, the exact same results can be achieved, possibly in just a different manner, in another program. </p>
<p>Just one example of an alternative to the full Photoshop software would be from Adobe themselves: Adobe Photoshop Elements.</p>
<p>Photoshop Elements is aimed directly at the still photographer and can even be used on a professional basis for some photographic practices. It may be deemed as a &#8220;beginners&#8221; image editing software, but this is mainly due to the beginners options that are in the program. In fact the full editing option within the program is very similar to Photoshop. The difference between this program and the full Photoshop program is a lot of options that would not be a concern to the still photographer have been removed. This makes the program more user friendly and competitively priced.</p>
<p>Learn how to use and get the most from your image editing program, in particular Adobe Photoshop Elements with our <a href="http://www.schoolofphotography.com/courses/digital-imaging-course.html">Digital Imaging Course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2010/01/02/do-i-need-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Blur</title>
		<link>http://www.schoolofphotography.com/photonews/2009/11/22/motion-blur/</link>
		<comments>http://www.schoolofphotography.com/photonews/2009/11/22/motion-blur/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:08:19 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=80</guid>
		<description><![CDATA[In general we as photographers strive to get our images as sharp as possible throughout. However sometimes a bit of blur due to movement can add to an image, creating a sense of action or motion. A typical example of this is when shooting a waterfall or fast moving water in a river or even [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-81" src="http://schoolofphotography.com/photonews/wp-content/uploads/2009/11/blur_technique.jpg" alt="blur_technique" width="350" height="263" />In general we as photographers strive to get our images as sharp as possible throughout. However sometimes a bit of blur due to movement can add to an image, creating a sense of action or motion. A typical example of this is when shooting a waterfall or fast moving water in a river or even the tides of the ocean. A ghostly blur can add a great effect.</p>
<p>To create this effect, follow these steps:</p>
<p>1 &#8211; USE A TRIPOD! Without some way of keeping the camera rigid you are going to get blur from camera shake at shutter speeds below 1/60 of a second with a standard lens. Also, either use a cable release or the self timer on your camera to trip the shutter, this eliminates camera shake when the shutter button is pressed.</p>
<p>2 &#8211; Carefully focus on the area in the image that you want sharp with manual focus. Remember that what will remain sharp is anything that doesn&#8217;t move.</p>
<p>3 &#8211; Use as slow a shutter speed as light conditions will allow. 1/2 a second or slower will give the best results. The easiest way to determine the exposure necessary is by taking a meter reading using the highest f-number on your lens (usually between f16 and f32). Always use manual exposure mode (M) for this type of work for assured results.</p>
<p>4 &#8211; Choose a time of day (early morning or late evening) when light levels are low in order to acheive slow shutter speeds. Use slow ISO rating of 100 or lower. For a good effect don&#8217;t use flash, this only helps to freeze movement. Having said this, sometimes using flash and slow shutter speeds creates a nice affect.</p>
<p>A useful aid for getting shutter speeds even slower would be a neutral density filter.</p>
<p>If you would like to know all there is to know about using your camera, enroll in our<a href="http://www.schoolofphotography.com/basic_photography_course.html"> Basic Photography Course</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoolofphotography.com/photonews/2009/11/22/motion-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on the Eyes</title>
		<link>http://www.schoolofphotography.com/photonews/2009/11/07/focus-on-the-eyes/</link>
		<comments>http://www.schoolofphotography.com/photonews/2009/11/07/focus-on-the-eyes/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 11:30:24 +0000</pubDate>
		<dc:creator>Diarmuid</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>

		<guid isPermaLink="false">http://schoolofphotography.com/photonews/?p=77</guid>
		<description><![CDATA[How accurately you focus an image can make or break the image, sometimes the moment is over as soon as it has begun thus preventing a second, more precise, shot. Today&#8217;s auto focus cameras are quite quick and accurate but the photographer must know how to use the cameras focusing system correctly. Most auto focus [...]]]></description>
			<content:encoded><![CDATA[<p>How accurately you focus an image can make or break the image, sometimes the moment is over as soon as it has begun thus preventing a second, more precise, shot. Today&#8217;s auto focus cameras are quite quick and accurate but the photographer must know how to use the cameras focusing system correctly.</p>
<p>Most auto focus cameras use the central point of the viewfinder as the point of focus. Everything else in the image is ignored. Modern advanced cameras often have multi-zone focusing. Even with these extra focusing areas, unless you change the focusing area the central area of the viewfinder would still be the default area set the cameras. Single point systems are always read from the center of the viewfinder</p>
<p>There are various methods to focusing depending on the type of subject being photographed. With portrait and animal photography, whether it is man or beast, the most important part of the image to capture sharply is the eyes.</p>
<p>If the subject&#8217;s eyes aren&#8217;t sharp, it is a serious detriment to the image. With most portrait images the viewer will be directed straight to the eyes of the subject, this is a natural occurrence. Therefore the sharper and clearer the subjects eyes, the better the impact of the image.</p>
